| |
  |
 |
No. |
Track |
Band |
listen |
lyrics |
|
|
|
|
|
CD_1 |
| 01. | Riding the Storm | Powerwolf |
|

|
02. | Soul Vampires | Fate |
|

|
03. | The Battle Of Waterloo | Orden Ogan |
|

|
04. | Resurrection | Esenia |
|

|
05. | Angel Of Mercy | 5th Sonic Brigade |
|

|
06. | Siberian Winter | Satanochio |
|

|
07. | When Time Runs Out | Deadlock |
|

|
08. | Ballad Of William Kidd | Skiltron |
|

|
09. | The Rivalry | Motorjesus |
|

|
10. | Marooned | Suidakra |
|

|
11. | Welcome To Hell | Thunderstorm |
|

|
12. | Firebreather | Withering Soul |
|

|
13. | Faceless | Warhead |
|

|
14. | Tsar | Wild Knight |
|

|
|
| CD_2 |
| 01. | Draw The Line | José Juan Gallego |
|

|
02. | Victory | Magica |
|

|
03. | Conquistadores | Chinchilla |
|

|
04. | Return Of The Gods | Hellish War |
|

|
05. | Pirate Song | Overtures |
|

|
06. | Gods Of Iron '09 | Burning Point |
|

|
07. | Under Jolly Roger | Custard |

|
 |
08. | Detonator | Seven Seas |
|

|
09. | Little Big Horn | Halor |
|

|
10. | Timeriders | Thunderblast |
|

|
11. | Libertalia | Crystal Viper |
|

|
12. | Blazon Stone | Evertale |
|

|
13. | Into the Fire | Winters Dawn |
|

|
14. | Masquerade | Heavenly |
|

|
15. | Dr. Horror | Solemnity |
|

|
16. | Victim Of States Power | Witchtrap |
|

|
17. | Fight The Fire Of Hate | Ravage |
|

|
|
.: Details for CD 2 Track 07. |
Recorded at Tronicarts Studio Radevormwald by CUSTARD and T. Polejowski
|
Mixed at Thanos Studio Greece by A. Karapanos
|
Mastered at EMR Breckerfeld by Eroc
|
|
.: Line Up |
Olli Strasser : Lead and backing vocals |
Carsten Reichart : Guitars |
Chris Klapper : Drums |
Guestmusician: Athanasios Karapanos : Bass guitar |
|
.: Press |
Leider keine Auszüge
|